| Player | [KINGS] Red_dogg  |
| Origin nation |  |
| Clan | KINGS |
| Age | 92 |
| Wealth | 4 389 |
| Flagship | Barque |
| Fleet size | 69 |
| Count specialists | 113 |
| Skills |
| navigating | 227 |
| firing | 124 |
| fencing | 47 |
| trading | 4 |
| Statistic |
| Won sword fights | 97% (26507/27338) |
| Sunk ships | 75158 (PC: 2692, NPC: 72466) |
| Captured ships | 26489 (PC: 725, NPC: 25764) |
| Seamiles | 3633733 |
| World exploration | 68% |
| Jobs(succeed/taken) | 40350/50384 |
| City captures | 328 |
| Own cities | 0 |
Sympathies
|
 | Great Skipper (20 791 727 Points) |
 | Great Skipper (24 211 944 Points) |
 | Great Skipper (20 504 164 Points) |
 | Great Skipper (22 032 868 Points) |
 | Skipper (17 709 826 Points) |